FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Istanbul, Turkey Embarkment | 6 PM | ||
2 | Dikili (Troy), Turkey | 10 AM | 7 PM | |
3 | Kuşadası (Ephesus), Turkey | 7 AM | 7 PM | |
4 | Kos, Greece | 7 AM | 5 PM | |
5 | Antalya, Turkey | 9 AM | 7 PM | |
6 | Limassol, Cyprus | 10 AM | 7 PM | |
7 | Haifa (Jerusalem), Israel | 6 AM | 10 PM | |
8 | Ashdod (Jerusalem), Israel
Overnight | 6 AM | ||
9 | Ashdod (Jerusalem), Israel | 1 PM | ||
9 | Port Said (Cairo), Egypt | 11 PM | 11 PM | |
10 | Cruising | |||
11 | Petra (Aqaba), Jordan | 6 AM | 8 PM | |
12 | Safaga, Egypt
Overnight | 8 AM | ||
13 | Safaga, Egypt | 8 PM | ||
14 | Cruising | |||
15 | Cruising | |||
16 | Cruising | |||
17 | Cruising | |||
18 | Salalah, Oman | 7 AM | 3 PM | |
19 | Cruising | |||
20 | Fujairah, United Arab Emirates | 12 PM | 8 PM | |
21 | Dubai, United Arab Emirates
Overnight | 10 AM | ||
22 | Dubai, United Arab Emirates | 5 PM | ||
23 | Doha, Qatar | 8 AM | 7 PM | |
24 | Sir Bani Yas Island, United Arab Emirates | 8 AM | 7 PM | |
25 | Abu Dhabi, United Arab Emirates | 8 AM | 9 PM | |
26 | Khasab, Oman | 8 AM | 5 PM | |
27 | Fujairah, United Arab Emirates | 9 AM | 6 PM | |
28 | Muscat, Oman | 8 AM | 6 PM | |
29 | Cruising | |||
30 | Cruising | |||
31 | Mumbai (Bombay), India | 7 AM | 5 PM | |
32 | Goa, India | 9 AM | 7 PM | |
33 | Mangalore, India | 8 AM | 6 PM | |
34 | Cruising | |||
35 | Malé, Maldives
Overnight | 7 AM | ||
36 | Malé, Maldives | 4 PM | ||
37 | Cruising | |||
38 | Cruising | |||
39 | Cruising | |||
40 | Phuket, Thailand | 9 AM | 6 PM | |
41 | Penang, Malaysia | 8 AM | 5 PM | |
42 | Port Klang (Kuala Lumpur), Malaysia | 7 AM | 5 PM | |
43 | Singapore, Singapore | 8 AM | 5 PM | |
44 | Cruising | |||
45 | Semarang, Indonesia | 9 AM | 6 PM | |
46 | Surabaya, Indonesia | 8 AM | 5 PM | |
47 | Benoa, Bali, Indonesia
Overnight | 1 PM | ||
48 | Benoa, Bali, Indonesia | 6 PM | ||
49 | Cruising | |||
50 | Cruising | |||
51 | Darwin, Australia | 7 AM | 4 PM | |
52 | Cruising | |||
53 | Thursday Island, Australia | 12 PM | 8 PM | |
54 | Cruising | |||
55 | Cairns, Australia | 7 AM | 4 PM | |
56 | Whitsunday Islands, Australia | 10 AM | 7 PM | |
57 | Cruising | |||
58 | Brisbane, Australia | 9 AM | 7 PM | |
59 | Cruising | |||
60 | Sydney, Australia | 7 AM | 6 PM | |
61 | Cruising | |||
62 | Melbourne, Australia
Overnight | 10 AM | ||
63 | Melbourne, Australia | 3 AM | ||
63 | Geelong, Australia | 8 AM | 5 PM | |
64 | Burnie, Tasmania, Australia | 8 AM | 5 PM | |
65 | Cruising | |||
66 | Cruising | |||
67 | Cruising | |||
68 | Dunedin (Port Chalmers), New Zealand | 9 AM | 6 PM | |
69 | Christchurch (Akaroa), New Zealand | 9 AM | 6 PM | |
70 | Wellington, New Zealand | 8 AM | 5 PM | |
71 | Napier, New Zealand | 8 AM | 4 PM | |
72 | Rotorua, New Zealand | 11 AM | 8 PM | |
73 | Bay of Islands, New Zealand | 10 AM | 7 PM | |
74 | Auckland, New Zealand Disembarkment | 7 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.