FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Fort Lauderdale (Port Everglades), Florida, USA Embarkment | 4 PM | ||
2 | Cruising | |||
3 | Cruising | |||
4 | Cruising | |||
5 | Cruising | |||
6 | Cruising | |||
7 | Cruising | |||
8 | Cruising | |||
9 | Madeira (Funchal), Azores, Portugal | 8 AM | 5 PM | |
10 | Arrecife, Lanzarote, Spain | 11 AM | 6 PM | |
11 | Agadir, Morocco | 7 AM | 1 PM | |
12 | Casablanca, Morocco | 7 AM | 7 PM | |
13 | Cruising | |||
14 | Cruising | |||
15 | Tunis/La Goulette, Tunisia | 8 AM | 5 PM | |
16 | Cruising | |||
17 | Souda (Crete), Greece | 11 AM | 10 PM | |
18 | Cruising | |||
19 | Suez Canal, Egypt | |||
20 | Cruising | |||
21 | Petra (Aqaba), Jordan
Overnight | 7 AM | ||
22 | Petra (Aqaba), Jordan | 5 PM | ||
23 | Safaga, Egypt | 8 AM | 11 PM | |
24 | Cruising | |||
25 | Cruising | |||
26 | Cruising | |||
27 | Cruising | |||
28 | Cruising | |||
29 | Cruising | |||
30 | Mahe, Seychelles
Overnight | 4 PM | ||
31 | Mahe, Seychelles | 5 PM | ||
32 | Cruising | |||
33 | Cruising | |||
34 | Zanzibar, Tanzania
Overnight | 8 AM | ||
35 | Zanzibar, Tanzania | 5 PM | ||
36 | Cruising | |||
37 | Mamoudzou, France | 8 AM | 5 PM | |
38 | Nosy Be, Madagascar | 7 AM | 3 PM | |
39 | Cruising | |||
40 | Cruising | |||
41 | Maputo, Mozambique | 8 AM | 5 PM | |
42 | Richards Bay, South Africa | 8 AM | 11 PM | |
43 | Cruising | |||
44 | Cruising | |||
45 | Cape Town, South Africa
Overnight | 8 AM | ||
46 | Cape Town, South Africa | 11 PM | ||
47 | Cruising | |||
48 | Lüderitz, Namibia | 8 AM | 5 PM | |
49 | Walvis Bay, Namibia | 10 AM | 11 PM | |
50 | Cruising | |||
51 | Cruising | |||
52 | Luanda, Angola | 7 AM | 5 PM | |
53 | Cruising | |||
54 | Cruising | |||
55 | Cruising | |||
56 | Takoradi, Ghana | 8 AM | 5 PM | |
57 | Abidjan, Ivory Coast | 8 AM | 5 PM | |
58 | Cruising | |||
59 | Cruising | |||
60 | Banjul, Gambia | 8 AM | 5 PM | |
61 | Dakar, Senegal | 8 AM | 5 PM | |
62 | Cruising | |||
63 | Mindelo, Cape Verde | 8 AM | 5 PM | |
64 | Cruising | |||
65 | Cruising | |||
66 | Cruising | |||
67 | Cruising | |||
68 | Cruising | |||
69 | San Juan, Puerto Rico | 8 AM | 11 PM | |
70 | Cruising | |||
71 | Cruising | |||
72 | Fort Lauderdale (Port Everglades), Florida, USA Disembarkment | 7 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.