FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Fort Lauderdale (Port Everglades), Florida, USA Embarkment | 7 PM | ||
2 | Cruising | |||
3 | Cruising | |||
4 | Cruising | |||
5 | Oranjestad/Aruba, Netherlands Antilles | 7 AM | 6 PM | |
6 | Cruising | |||
7 | Panama Canal | 7 AM | 6 PM | |
8 | Cruising | |||
9 | Puntarenas, Costa Rica | 6 AM | 5 PM | |
10 | Cruising | |||
11 | Cruising | |||
12 | Cruising | |||
13 | Cabo San Lucas, Mexico | 8 AM | 5 PM | |
14 | Cruising | |||
15 | Cruising | |||
16 | San Francisco, USA
Overnight | |||
17 | San Francisco, USA | 8 PM | ||
18 | Cruising | |||
19 | Cruising | |||
20 | Cruising | |||
21 | Cruising | |||
22 | Honolulu, Hawaii, USA | 8 AM | 11 PM | |
23 | Cruising | |||
24 | Cruising | |||
25 | International Date Line | 11 PM | 11 PM | |
26 | Cruising | |||
27 | Cruising | |||
28 | Apia, Samoa | 8 AM | 6 PM | |
29 | Cruising | |||
30 | Suva, Fiji | 8 AM | 6 PM | |
31 | Cruising | |||
32 | Cruising | |||
33 | Cruising | |||
34 | Tauranga, New Zealand | 8 AM | 7 PM | |
35 | Auckland, New Zealand | 7 AM | 9 PM | |
36 | Bay of Islands, New Zealand | 8 AM | 6 PM | |
37 | Cruising | |||
38 | Cruising | |||
39 | Sydney, Australia
Overnight | |||
40 | Sydney, Australia | 7 PM | ||
41 | Cruising | |||
42 | Brisbane, Australia | 7 AM | 7 PM | |
43 | Cruising | |||
44 | Cruising | |||
45 | Cairns, Australia | 8 AM | 6 PM | |
46 | Cruising | |||
47 | Alotau, Papua New Guinea | 8 AM | 6 PM | |
48 | Kiriwina, Papua New Guinea | 7 AM | 5 PM | |
49 | Rabaul, Papua New Guinea | 9 AM | 5 PM | |
50 | Cruising | |||
51 | Cruising | |||
52 | Cruising | |||
53 | Cruising | |||
54 | Cruising | |||
55 | Cruising | |||
56 | Manila, Philippines | 6 AM | 7 PM | |
57 | Cruising | |||
58 | Hong Kong, China
Overnight | |||
59 | Hong Kong, China | 8 PM | ||
60 | Cruising | |||
61 | Cruising | |||
62 | Cruising | |||
63 | Singapore, Singapore
Overnight | |||
64 | Singapore, Singapore | 7 PM | ||
65 | Port Klang (Kuala Lumpur), Malaysia | 8 AM | 6 PM | |
66 | Cruising | |||
67 | Cruising | |||
68 | Cruising | |||
69 | Colombo, Sri Lanka | 7 AM | 9 PM | |
70 | Cruising | |||
71 | Cruising | |||
72 | Cruising | |||
73 | Cruising | |||
74 | Cruising | |||
75 | Port Louis, Mauritius | 8 AM | 7 PM | |
76 | Cruising | |||
77 | Cruising | |||
78 | Cruising | |||
79 | Cruising | |||
80 | Port Elizabeth, South Africa | 4 AM | 8 PM | |
81 | Cruising | |||
82 | Cape Town, South Africa
Overnight | |||
83 | Cape Town, South Africa | 5 PM | ||
84 | Cruising | |||
85 | Walvis Bay, Namibia | 6 AM | 6 PM | |
86 | Cruising | |||
87 | Cruising | |||
88 | Cruising | |||
89 | Cruising | |||
90 | Cruising | |||
91 | Cruising | |||
92 | Cruising | |||
93 | Cruising | |||
94 | Santa Cruz de Tenerife, Spain | 8 AM | 6 PM | |
95 | Cruising | |||
96 | Cruising | |||
97 | Cruising | |||
98 | Southampton (London), England, United Kingdom Disembarkment | 6 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.