FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Sydney, Australia
Overnight Embarkment | |||
2 | Sydney, Australia | 7 PM | ||
3 | Cruising | |||
4 | Brisbane, Australia | 7 AM | 2 PM | |
5 | Cruising | |||
6 | Cairns, Australia | 10 AM | 6 PM | |
7 | Cruising | |||
8 | Alotau, Papua New Guinea | 9 AM | 7 PM | |
9 | Kiriwina, Papua New Guinea | 9 AM | 4 PM | |
10 | Rabaul, Papua New Guinea | 9 AM | 6 PM | |
11 | Cruising | |||
12 | Cruising | |||
13 | Cruising | |||
14 | Cruising | |||
15 | Manila, Philippines
Overnight | 12 PM | ||
16 | Manila, Philippines | 6 PM | ||
17 | Cruising | |||
18 | Keelung (Taipei), Taiwan | 9 AM | 6 PM | |
19 | Ishigaki, Japan | 8 AM | 6 PM | |
20 | Naha (Okinawa), Japan | 8 AM | 6 PM | |
21 | Cruising | |||
22 | Osaka, Japan
Overnight | 8 AM | ||
23 | Osaka, Japan | 4 PM | ||
24 | Shimizu, Japan | 9 AM | 4 PM | |
25 | Tokyo, Japan
Overnight | 8 AM | ||
26 | Tokyo, Japan | 6 PM | ||
27 | Cruising | |||
28 | Nagasaki, Japan | 9 AM | 6 PM | |
29 | Busan, South Korea | 8 AM | 6 PM | |
30 | Cruising | |||
31 | Shanghai, China
Overnight | 7 AM | ||
32 | Shanghai, China | 9 PM | ||
33 | Cruising | |||
34 | Cruising | |||
35 | Hong Kong, China | 8 AM | 10 PM | |
36 | Shenzhen, China | 7 AM | 7 PM | |
37 | Cruising | |||
38 | Da Nang (Hue), Vietnam | 7 AM | 4 PM | |
39 | Nha Trang, Vietnam | 8 AM | 2 PM | |
40 | Cruising | |||
41 | Singapore, Singapore | 9 AM | 7 PM | |
42 | Port Klang (Kuala Lumpur), Malaysia | 9 AM | 6 PM | |
43 | Penang, Malaysia | 9 AM | 6 PM | |
44 | Cruising | |||
45 | Cruising | |||
46 | Cruising | |||
47 | Colombo, Sri Lanka | 7 AM | 4 PM | |
48 | Cruising | |||
49 | Cruising | |||
50 | Cruising | |||
51 | Dubai, United Arab Emirates
Overnight | 5 PM | ||
52 | Dubai, United Arab Emirates | 6 PM | ||
53 | Khasab, Oman | 8 AM | 6 PM | |
54 | Muscat, Oman | 8 AM | 6 PM | |
55 | Cruising | |||
56 | Cruising | |||
57 | Cruising | |||
58 | Cruising | |||
59 | Cruising | |||
60 | Petra (Aqaba), Jordan | 8 AM | 6 PM | |
61 | Suez Canal, Egypt
Overnight | 5 PM | ||
62 | Suez Canal, Egypt | 5 PM | ||
63 | Cruising | |||
64 | Heraklion (Crete), Greece | 8 AM | 4 PM | |
65 | Cruising | |||
66 | Rome (Civitavecchia), Italy Disembarkment | 9 AM | ||
66 | Rome
Overnight stay in a hotel | |||
67 | Rome
Overnight stay in a hotel | |||
68 | Rome
Flight to Sydney with major airline | |||
69 | Sydney
Arrival in Sydney |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.