FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Singapore, Singapore Embarkment | 5 PM | ||
2 | Cruising | |||
3 | Phuket, Thailand | 8 AM | 6 PM | |
4 | Cruising | |||
5 | Cruising | |||
6 | Cruising | |||
7 | Colombo, Sri Lanka | 3 AM | 6 PM | |
8 | Cruising | |||
9 | Mangalore, India | 8 AM | 6 PM | |
10 | Cruising | |||
11 | Mumbai (Bombay), India
Overnight | 6 AM | ||
12 | Mumbai (Bombay), India | 5 PM | ||
13 | Cruising | |||
14 | Cruising | |||
15 | Muscat, Oman | 7 AM | 11 PM | |
16 | Cruising | |||
17 | Abu Dhabi, United Arab Emirates | 8 AM | 6 PM | |
18 | Sir Bani Yas Island, United Arab Emirates | 7 AM | 5 PM | |
19 | Dubai, United Arab Emirates | 7 AM | 5 PM | |
20 | Sir Bani Yas Island, United Arab Emirates | 8 AM | 5 PM | |
21 | Doha, Qatar | 8 AM | 6 PM | |
22 | Cruising | |||
23 | Muscat, Oman | 7 AM | 5 PM | |
24 | Cruising | |||
25 | Cruising | |||
26 | Cruising | |||
27 | Cruising | |||
28 | Cruising | |||
29 | Cruising | |||
30 | Eilat, Israel | 7 AM | 8 PM | |
31 | Cruising | |||
32 | Suez Canal, Egypt | |||
33 | Ashdod (Jerusalem), Israel | 7 AM | 11 PM | |
34 | Haifa (Jerusalem), Israel | 7 AM | 8 PM | |
35 | Cruising | |||
36 | Agios Nikolaos, Greece | 8 AM | 3 PM | |
37 | Athens (Piraeus), Greece Disembarkment | 7 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.