FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart |
---|---|---|---|
1 | Baltra, Galapagos Islands, Ecuador Embarkment | 3 PM | |
1 | North Seymour, Galapagos Islands, Ecuador | 3 PM | 6 PM |
2 | South Plaza (Santa Cruz), Galapagos Islands | 7 AM | 11 AM |
2 | Santa Fe Island, Galapagos Islands, Ecuador | 3 PM | 6 PM |
3 | Punta Pitt, Galapagos Islands | 7 AM | 11 AM |
3 | Puerto Baquerizo (San Cristobal), Galapagos Islands, Ecuador | 3 PM | 6 PM |
4 | Bahia Post Office (Florena), Galapagos Islands | 7 AM | 11 AM |
4 | Cormorant Point (Florena), Galapagos Islands | 3 PM | 6 PM |
5 | Isla Isabela, Galapagos Islands, Ecuador | 7 AM | 11 AM |
5 | Punta Moreno (Isabela), Galapagos Islands | 3 PM | 6 PM |
6 | Puerto Ayora (Santa Cruz), Galapagos Islands, Ecuador | 7 AM | 6 PM |
7 | Gardner Bay (Espanola), Galapagos Islands | 7 AM | 3 PM |
7 | Punta Suarez (Espanola), Galapagos Islands | 3 PM | 6 PM |
8 | Baltra, Galapagos Islands, Ecuador Disembarkment | 8 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.