FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Fort Lauderdale (Port Everglades), Florida, USA Embarkment | 5 PM | ||
2 | Cruising | |||
3 | Cruising | |||
4 | Cruising | |||
5 | Scarborough, Trinidad and Tobago | 8 AM | 5 PM | |
6 | Cruising | |||
7 | Devil's Island, French Guiana | 8 AM | 5 PM | |
8 | Amazon River
Overnight | |||
9 | Amazon River | |||
9 | Macapa, Brazil | 6 AM | 10 AM | |
10 | Alter do Chão, Brazil | 11 AM | 6 PM | |
11 | Boca da Valeria, Brazil | 7 AM | 2 PM | |
12 | Manaus, Brazil | 8 AM | 5 PM | |
13 | Parintins, Brazil | 10 AM | 6 PM | |
14 | Santarém, Brazil | 8 AM | 5 PM | |
15 | Amazon River | |||
16 | Cruising | |||
17 | Cruising | |||
18 | St. George's, Grenada | 8 AM | 5 PM | |
19 | Cruising | |||
20 | Oranjestad/Aruba, Netherlands Antilles | 8 AM | 5 PM | |
21 | Cruising | |||
22 | Panama Canal | |||
23 | Cruising | |||
24 | Cruising | |||
25 | Cruising | |||
26 | Cruising | |||
27 | Cruising | |||
28 | Puerto Vallarta, Mexico | 8 AM | 5 PM | |
29 | Cruising | |||
30 | Cruising | |||
31 | Cruising | |||
32 | Cruising | |||
33 | Cruising | |||
34 | Cruising | |||
35 | Hilo, Hawaii, USA | 7 AM | 10 PM | |
36 | Lahaina, Hawaii, USA | 8 AM | 8 PM | |
37 | Honolulu, Hawaii, USA | 7 AM | 5 PM | |
38 | Cruising | |||
39 | Cruising | |||
40 | Cruising | |||
41 | International Date Line | |||
42 | Majuro, Marshall Islands | 8 AM | 5 PM | |
43 | Cruising | |||
44 | Cruising | |||
45 | Chuuk, Micronesia | 8 AM | 5 PM | |
46 | Cruising | |||
47 | Apra Harbor (Guam), USA | 8 AM | 5 PM | |
48 | Saipan, Northern Mariana Islands | 8 AM | 5 PM | |
49 | Cruising | |||
50 | Cruising | |||
51 | Cruising | |||
52 | Ishigaki, Japan | 8 AM | 5 PM | |
53 | Naha (Okinawa), Japan | 8 AM | 11 PM | |
54 | Cruising | |||
55 | Cruising | |||
56 | Tokyo, Japan
Overnight | 8 AM | ||
57 | Tokyo, Japan | 6 PM | ||
58 | Shimizu, Japan | 7 AM | 2 PM | |
59 | Kobe, Japan
Overnight | 8 AM | ||
60 | Kobe, Japan | 5 PM | ||
61 | Kanmon Straits | |||
62 | Hakata (Fukuoka), Japan | 8 AM | 5 PM | |
63 | Cruising | |||
64 | Dalian, China | 8 AM | 5 PM | |
65 | Xingang (Beijing), China
Overnight | 8 AM | ||
66 | Xingang (Beijing), China | 6 PM | ||
67 | Cruising | |||
68 | Cruising | |||
69 | Shanghai, China
Overnight | 8 AM | ||
70 | Shanghai, China | 6 PM | ||
71 | Cruising | |||
72 | Cruising | |||
73 | Hong Kong, China
Overnight | 8 AM | ||
74 | Hong Kong, China | 3 PM | ||
75 | Cruising | |||
76 | Da Nang (Hue), Vietnam | 8 AM | 11 PM | |
77 | Cruising | |||
78 | Phu My, Vietnam | 6 AM | 6 PM | |
79 | Cruising | |||
80 | Singapore, Singapore Disembarkment | 8 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.