FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Sydney, Australia Embarkment | 11 PM | ||
2 | Cruising | |||
3 | Brisbane, Australia
Overnight | 8 AM | ||
4 | Brisbane, Australia | 5 PM | ||
5 | Cruising | |||
6 | Whitsunday Islands, Australia | 7 AM | 5 PM | |
7 | Cairns, Australia
Overnight | 10 AM | ||
8 | Cairns, Australia | 6 PM | ||
9 | Cruising | |||
10 | Alotau, Papua New Guinea | 7 AM | 4 PM | |
11 | Port Moresby, Papua New Guinea | 10 AM | 8 PM | |
12 | Cruising | |||
13 | Thursday Island, Australia | 7 AM | 3 PM | |
14 | Cruising | |||
15 | Darwin, Australia | 9 AM | 6 PM | |
16 | Cruising | |||
17 | Komodo Island, Indonesia | 10 AM | 6 PM | |
18 | Gili Mas, Lombok, Indonesia | 11 AM | 11 PM | |
19 | Benoa, Bali, Indonesia | 7 AM | 9 PM | |
20 | Celukan Bawang, Bali, Indonesia | 8 AM | 6 PM | |
21 | Surabaya, Indonesia | 7 AM | 4 PM | |
22 | Cruising | |||
23 | Singapore, Singapore
Overnight | 2 PM | ||
24 | Singapore, Singapore | 6 PM | ||
25 | Cruising | |||
26 | Ko Samui, Thailand | 8 AM | 5 PM | |
27 | Laem Chabang (Bangkok), Thailand
Overnight | 8 AM | ||
28 | Laem Chabang (Bangkok), Thailand | 4 PM | ||
29 | Cruising | |||
30 | Phu My, Vietnam | 8 AM | 7 PM | |
31 | Nha Trang, Vietnam | 11 AM | 7 PM | |
32 | Cruising | |||
33 | Hong Kong, China
Overnight | 12 PM | ||
34 | Hong Kong, China | 6 PM | ||
35 | Cruising | |||
36 | Keelung (Taipei), Taiwan | 8 AM | 8 PM | |
37 | Ishigaki, Japan | 8 AM | 5 PM | |
38 | Cruising | |||
39 | Shanghai, China
Overnight | 7 AM | ||
40 | Shanghai, China | 5 PM | ||
41 | Cruising | |||
42 | Incheon, South Korea | 7 AM | 6 PM | |
43 | Cruising | |||
44 | Kagoshima, Japan | 8 AM | 5 PM | |
45 | Kōchi, Japan | 10 AM | 8 PM | |
46 | Kobe, Japan | 8 AM | 10 PM | |
47 | Cruising | |||
48 | Tokyo, Japan | 8 AM | 7 PM | |
49 | Nagoya, Japan | 10 AM | 7 PM | |
50 | Kobe, Japan
Overnight | 12 PM | ||
51 | Kobe, Japan | 5 PM | ||
52 | Beppu, Japan | 11 AM | 10 PM | |
53 | Cruising | |||
54 | Busan, South Korea | 8 AM | 6 PM | |
55 | Jeju, South Korea | 9 AM | 6 PM | |
56 | Nagasaki, Japan | 8 AM | 5 PM | |
57 | Oshima Island, Japan | 10 AM | 6 PM | |
58 | Naha (Okinawa), Japan | 8 AM | 5 PM | |
59 | Cruising | |||
60 | Kōchi, Japan | 7 AM | 3 PM | |
61 | Shimizu, Japan | 10 AM | 7 PM | |
62 | Yokohama (Tokyo), Japan Disembarkment | 6 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.