FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Buenos Aires, Argentina
Overnight Embarkment | |||
2 | Buenos Aires, Argentina | 6 PM | ||
3 | Montevideo, Uruguay | 8 AM | 4 PM | |
4 | Cruising | |||
5 | Cruising | |||
6 | Falkland Islands, British Overseas Territory | 8 AM | 5 PM | |
7 | Cruising | |||
8 | Antarctic Peninsula, Antarctica
Overnight | |||
9 | Antarctic Peninsula, Antarctica
Overnight | |||
10 | Antarctic Peninsula, Antarctica
Overnight | |||
11 | Antarctic Peninsula, Antarctica | |||
12 | Cruising | |||
13 | Cape Horn, Chile | |||
14 | Beagle Channel Passage, Chile | |||
14 | Ushuaia, Argentina | 9 AM | 3 PM | |
15 | Strait of Magellan, Chile | |||
15 | Punta Arenas, Chile | 10 AM | 10 PM | |
16 | Cruising | |||
17 | Chilean Fjords, Chile | |||
18 | Puerto Chacabuco (Aysén), Chile | 7 AM | 3 PM | |
19 | Puerto Montt, Chile | 8 AM | 5 PM | |
20 | Cruising | |||
21 | San Antonio, Chile Disembarkment | 7 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.