FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Los Angeles, California, USA Embarkment | 11 PM | ||
2 | Avalon, California, USA | 7 AM | 3 PM | |
3 | Cruising | |||
4 | Cruising | |||
5 | Cruising | |||
6 | Cruising | |||
7 | Cruising | |||
8 | Hilo, Hawaii, USA | 8 AM | 6 PM | |
9 | Lanai, Hawaii, USA | 8 AM | 5 PM | |
10 | Honolulu, Hawaii, USA
Overnight | 7 AM | ||
11 | Honolulu, Hawaii, USA | 11 PM | ||
12 | Nawiliwili, Kauai, Hawaii, USA | 8 AM | 6 PM | |
13 | Cruising | |||
14 | Cruising | |||
15 | International Date Line | 12 PM | 1 PM | |
16 | Cruising | |||
17 | Fanning Isle, Kiribati | 8 AM | 5 PM | |
18 | International Date Line
Overnight | 12 PM | ||
19 | International Date Line
Overnight | |||
20 | International Date Line | 1 PM | ||
20 | Pago Pago, American Samoa | 8 AM | 11 PM | |
21 | Cruising | |||
22 | Apia, Samoa | 8 AM | 6 PM | |
23 | Cruising | |||
24 | Vava'u, Tonga | 8 AM | 5 PM | |
25 | Nuku'alofa, Tonga | 8 AM | 6 PM | |
26 | Cruising | |||
27 | Cruising | |||
28 | Cruising | |||
29 | Russell, Bay of Islands, New Zealand | 8 AM | 6 PM | |
30 | Auckland, New Zealand
Overnight | 8 AM | ||
31 | Auckland, New Zealand | 6 PM | ||
32 | Tauranga, New Zealand | 8 AM | 11 PM | |
33 | Cruising | |||
34 | Wellington, New Zealand | 8 AM | 11 PM | |
35 | Picton, New Zealand | 8 AM | 5 PM | |
36 | New Plymouth, New Zealand | 9 AM | 11 PM | |
37 | Cruising | |||
38 | Cruising | |||
39 | Cruising | |||
40 | Sydney, Australia
Overnight | 7 AM | ||
41 | Sydney, Australia | 6 PM | ||
42 | Cruising | |||
43 | Moreton Island, Australia | 8 AM | 5 PM | |
44 | Cruising | |||
45 | Airlie Beach, Australia | 8 AM | 5 PM | |
46 | Townsville, Australia | 8 AM | 6 PM | |
47 | Cairns, Australia
Overnight | 8 AM | ||
48 | Cairns, Australia | 11 PM | ||
49 | Cruising | |||
50 | Great Barrier Reef, Australia | |||
51 | Cruising | |||
52 | Cruising | |||
53 | Darwin, Australia
Overnight | 8 AM | ||
54 | Darwin, Australia | 6 PM | ||
55 | Cruising | |||
56 | Dili, East Timor | 8 AM | 5 PM | |
57 | Cruising | |||
58 | Cruising | |||
59 | Banda Neira, Indonesia | 8 AM | 6 PM | |
60 | Ambon (Moluccas), Indonesia | 8 AM | 6 PM | |
61 | Cruising | |||
62 | Ternate (Moluccas), Indonesia | 9 AM | 7 PM | |
63 | Cruising | |||
64 | Cruising | |||
65 | Cruising | |||
66 | Puerto Princesa, Philippines | 7 AM | 5 PM | |
67 | Coron, Philippines | 9 AM | 6 PM | |
68 | Manila, Philippines
Overnight | 12 PM | ||
69 | Manila, Philippines | 6 PM | ||
70 | Cruising | |||
71 | Kaohsiung, Taiwan | 8 AM | 11 PM | |
72 | Magong (Makung), Penghu Islands, Taiwan | 8 AM | 5 PM | |
73 | Keelung (Taipei), Taiwan
Overnight | 8 AM | ||
74 | Keelung (Taipei), Taiwan | 5 PM | ||
75 | Cruising | |||
76 | Naha (Okinawa), Japan | 8 AM | 6 PM | |
77 | Amami (Amami Islands), Japan | 8 AM | 4 PM | |
78 | Kagoshima, Japan | 8 AM | 11 PM | |
79 | Cruising | |||
80 | Hiroshima, Japan | 7 AM | 6 PM | |
81 | Cruising | |||
82 | Cruising | |||
83 | Busan, South Korea
Overnight | 8 AM | ||
84 | Busan, South Korea | 6 PM | ||
85 | Jeju, South Korea | 8 AM | 5 PM | |
86 | Nagasaki, Japan
Overnight | 8 AM | ||
87 | Nagasaki, Japan | 6 PM | ||
88 | Cruising | |||
89 | Shanghai, China
Overnight | 7 AM | ||
90 | Shanghai, China
Overnight | |||
91 | Shanghai, China | 4 PM | ||
92 | Putuo Shan, China | 8 AM | 6 PM | |
93 | Cruising | |||
94 | Cruising | |||
95 | Hong Kong, China
Overnight | 7 AM | ||
96 | Hong Kong, China | 11 PM | ||
97 | Cruising | |||
98 | Ha Long Bay (Cai Lan), Vietnam
Overnight | 8 AM | ||
99 | Ha Long Bay (Cai Lan), Vietnam | 3 PM | ||
100 | Sanya, China | 10 AM | 6 PM | |
101 | Da Nang (Hue), Vietnam | 8 AM | 6 PM | |
102 | Cruising | |||
103 | Cruising | |||
104 | Cruising | |||
105 | Cruising | |||
106 | Sihanoukville, Cambodia | 7 AM | 8 PM | |
107 | Ko Kut, Thailand | 8 AM | 5 PM | |
108 | Laem Chabang (Bangkok), Thailand
Overnight | 8 AM | ||
109 | Laem Chabang (Bangkok), Thailand | 6 PM | ||
110 | Cruising | |||
111 | Cruising | |||
112 | Singapore, Singapore
Overnight | 7 AM | ||
113 | Singapore, Singapore | 3 PM | ||
114 | Port Klang (Kuala Lumpur), Malaysia | 8 AM | 6 PM | |
115 | Penang, Malaysia | 10 AM | 11 PM | |
116 | Langkawi, Malaysia | 8 AM | 5 PM | |
117 | Phuket, Thailand | 8 AM | 9 PM | |
118 | Cruising | |||
119 | Cruising | |||
120 | Cruising | |||
121 | Colombo, Sri Lanka
Overnight | 6 AM | ||
122 | Colombo, Sri Lanka | 11 PM | ||
123 | Cruising | |||
124 | Malé, Maldives
Overnight | 8 AM | ||
125 | Malé, Maldives | 5 PM | ||
126 | Cruising | |||
127 | Cruising | |||
128 | Cruising | |||
129 | Salalah, Oman | 7 AM | 5 PM | |
130 | Cruising | |||
131 | Cruising | |||
132 | Cruising | |||
133 | Cruising | |||
134 | Safaga, Egypt
Overnight | 6 AM | ||
135 | Safaga, Egypt | 10 PM | ||
136 | Sharm El Sheikh, Egypt | 5 AM | 8 PM | |
137 | Petra (Aqaba), Jordan | 7 AM | 8 PM | |
138 | Cruising | |||
139 | Suez Canal, Egypt | 6 AM | 7 PM | |
140 | Haifa (Jerusalem), Israel
Overnight | 10 AM | ||
141 | Haifa (Jerusalem), Israel | 8 PM | ||
142 | Cruising | |||
143 | Agios Nikolaos, Greece | 8 AM | 6 PM | |
144 | Mykonos, Greece | 8 AM | 9 PM | |
145 | Kuşadası (Ephesus), Turkey | 7 AM | 11 PM | |
146 | Cruising | |||
147 | Athens (Piraeus), Greece Disembarkment |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.