FUTURE CRUISE CREDIT - Register your interest Click here
day | port | arrive | depart | |
---|---|---|---|---|
1 | Ushuaia, Argentina Embarkment | 5 PM | ||
2 | Cruising | |||
3 | New Island, Falkland Islands | 6 AM | 11 AM | |
3 | Westpoint Island, Falkland Islands | 2 PM | 7 PM | |
4 | Port Stanley, Falkland Islands | 8 AM | 2 PM | |
5 | Cruising | |||
6 | Cruising | |||
7 | Elephant Island, Antarctica | 9 AM | 2 PM | |
8 | Antarctic Sound, Antarctica | |||
9 | Antarctic Peninsula, Antarctica
Overnight | |||
10 | Antarctic Peninsula, Antarctica
Overnight | |||
11 | Antarctic Peninsula, Antarctica | |||
12 | South Shetland Islands, Antarctica | |||
13 | Drake Passage
Overnight | |||
14 | Drake Passage | |||
15 | Ushuaia, Argentina Disembarkment | 8 AM |
Whilst all information is correct at the time of publication, offers are subject to change. Please note that many of the prices shown on this website are not shown in real time. While we endeavour to keep our pricing as up-to-date as possible, the advertised prices shown here may differ slightly from the live prices in our booking system. Our agency reserves the right to correct errors without penalty.